![]() |
|
| Account Details ABC Book Company Account No.: 1234 Statement Details: |
[Download Detailed report] |
| Current Account Activities | ||||
| September 3 - 10, 2004 [Sales Details by Week] | ||||
| Date | Description | Amount (USD) | Account Balance (USD) | |
| Commissions* | 7.95 | 50.25 | ||
| Gross Payable | -42.11 | 8.14 | ||
| September 6, 2004 | AG Credit | -25.00 | -16.86 | |
| September 6, 2004 | Packing Materials | 10.00 | -6.86 | |
| September 9, 2004 | Received from You | -15.00 | -21.86 | |
| September 10, 2004 | Paid to You | 21.86 | 0.00 | |
| Week Balance (USD): 0.00 | ||||
| September 10-17, 2004 [Sales Details by Week] | ||||
| Date | Description | Amount (USD) | Account Balance (USD) | |
| Commissions* | 19.61 | 19.61 | ||
| Processing Fees | 12.46 | 32.07 | ||
| Gross Payable | -240.53 | -208.46 | ||
| September 17, 2004 | Paid to You | 208.46 | 0.00 | |
| Week Balance (USD): 0.00 | ||||
| September 17 - 24, 2004 [Sales Details by Week] | ||||
| Date | Description | Amount (USD) | Account Balance (USD) | |
| Commissions* | 0.50 | 0.50 | ||
| Processing Fees | 0.98 | 1.48 | ||
| Gross Payable | -17.75 | -16.27 | ||
| September 24 | Paid to You | 16.27 | 0.00 | |
| Week Balance (USD): 0.00 | ||||
| *Includes Program Service Fee when applicable | ||||
| Home |
Advanced Search |
Browse |
Bookstores |
Community |
Sell Books |
Sign On/Off |
Your Account |
View Basket |
Help Company Information | Privacy & Security | Jobs | Affiliate Program | Contact Us |
| Abebooks sites: Abebooks.com | Abebooks.de | Abebooks.fr | Abebooks.co.uk |
|
Use of this Web site is governed by Terms and Conditions, which may be found here.
By using the Web site, confirm that you have read, understood, and agreed to be bound by the Terms and Conditions. © 1996 - 2003 Advanced Book Exchange Inc. All Rights Reserved. |